Product Details
Item | Specification | |
Appearance | white or off-white crystalline | |
Appearance of solution | pass | |
Assay | 99.5-100.5% | |
Loss on Drying | 4.0-6.0% | |
Readily Carbonizable Substances | pass | |
Alkalinity | pass | |
pH (5% Aqueous Solution) | 7.5-9.0 | |
Na | 0.3% | |
Sulfate | 150max mg/kg | |
Oxalate | 100max mg/kg | |
Cl | 50max mg/kg | |
As | 1max mg/kg | |
Pb | 0.1max mg/kg | |
Hg | 1max mg/kg | |
Heavy Metals | 10max mg/kg |
Customer Reviews
Inquire Now